We have negotiated excellent car hire rates for our customers with one of Spain’s largest car hire companies.
You will collect your hire car at your arrival airport and return it to the airport (Alicante, Valencia, Murcia (San Javier) and Malaga airports).
Here are the full rates for car hire 2012 through Aspects of Spain Ltd
| Group | TYPE OF CAR, OR SIMILARAll vehicles with airconditioning - Prices for 7 days |
30/03 to 09/04 |
10/04 to 30/06 |
01/07 to 17/08 |
18/08 to 30/09 |
01/10 to 30/10 |
| AA | Ford KA 1.3, 3 doors, A/C | £150 | £114 | £181 | £177 | £114 |
| BB | Ford Fiesta 1.3 or similar. Full equipped, 3 doors, A/C | £155 | £120 | £187 | £181 | £120 |
| CC | Ford Fiesta 1.4 or similar. Full equipped, 5 doors, A/C | £161 | £124 | £191 | £187 | £124 |
| D | Ford Focus 1.6/ Renault Megane/ Open Astra, Full equipped, 5 doors, A/C | £177 | £140 | £212 | £207 | £140 |
| DD | Citroen C4 Picasso Automatic, Full equipped, A/C | £207 | £171 | £244 | £248 | £171 |
| E | Ford Focus, Automatic, Full equipped, 5 doors | £197 | £161 | £233 | £238 | £161 |
| F | Ford Focus 1.6, Full equipped, 5 doors, A/C (estate) | £187 | £150 | £222 | £228 | £150 |
| FF | Ford Focus, Automatic, Full equipped, 5 doors (estate) | £218 | £181 | £254 | £258 | £181 |
| G | V.W. Passat Full equipped, 4 doors, A/C | £315 | £279 | £325 | £331 | £279 |
| I | Monovolumen (People carrier) Ford Galaxy 1.9TD 7 seater, A/C | £378 | £341 | £532 | £408 | £341 |
| J | Open Zafira, 7 seater (5+2) A/C, Full equipped |
£321 | £285 | £449 | £372 | £285 |
| K | Mercedes Benz Vito9 seater, A/C, Full equipped | £398 | £362 | £548 | £429 | £362 |
| L | Ford C-Max, A/C, Full equipped 5 doors |
£191 | £155 | £228 | £233 | £155 |
| S | Citroën Berlingo Full equipped A/C | £171 | £135 | £202 | £197 | £135 |
These rates are subject to change at any time so please do confirm with us before you commit.
Rates last updated 27/10/2011